Makita Electric Blower
UB1100
UB1100 Specifications
Continuous rating input | 600W |
Max Air Volume | 2.8 m³/min |
Max Air Velocity | 51 m/s |
Air Pressure | 5.5 kPa |
No Load Speed (RPM) | 16000 |
Dimensions (L x W x H) | 480x170x180 mm (18-7/8″x6-11/16″x7-1/8″) |
Net weight | 1.8 – 2.1 kg (4.0 – 4.5 lbs) |
Power supply cord | 5.0 m (16.4 ft.) |
Features
- A maximum air speed of 51 m/s for faster job site clean up
- Maximum air volume of 2.8 m³/min for faster clean up in larger areas
- Two tools in one; quickly converts to a vacuum for added versatility
- Ergonomic design allows controlled operation with less fatigue
Includes:Nozzle Assembly